8th June 2006-Humberside Police -Folly lake
The winner fished 6mm pellet up in the water at 16m down the edge to catch mostly carp to 8lb
Position | Peg No. | Name | Catch |
1st | 42 | T Thompson | 144lbs 00oz |
2nd | 19 | G Wright | 87lbs 02oz |
3rd | 30 | J | 81lbs 00oz |
4th | 07 | Paul Kettlewell | 71 lbs 09oz |
11th June – Bridges AC – Carp pond
The winner caught on caster up in the water at 10m to catch mainly carp
Position | Peg No. | Name | Catch |
1st | 02 | Paul Beardshaw | 80lbs 00 oz |
2nd | 06 | Andy Ostler | 75lbs 00oz |
3rd | 32 | Jason Wells | 74lbs 00oz |
4th | 05 | Phil Johnson | 49lbs 06oz |
11th June- Meanwood AC – Tench pond
The winner caught mainly ide, fishing caster shallow at 12m
Position | Peg No. | Name | Catch |
1st | 24 | Dave Glover | 47 lbs 10oz |
2nd | 27 | S Smith | 28lbs 03oz |
3rd | 17 | G Melling | 25lbs 10oz |
4th | 29 | I Swarbeck | 24lbs 10oz |
10th June – Houghton AC – Folly lake
T
Position | Peg No. | Name | Catch |
1st | 11 | B Moody | 50 lb 12oz |
2nd | 26 | Dave Tyler | 45lb 00oz |
3rd | 16 | M Cutts | 38lb 00oz |
4th | 28 | Simon Wells | 37lb 08oz |