RESULTS FOR OPEN CONTESTS WEEK ENDING 8th APRIL 2012
Date: Monday 2nd April 2012
Pools: Club
No F/man: 19
Pos NAME CLUB WEIGHT PEG NO
1st Malcolm Jones Banbury Guns 65 – 0 17
2nd Rob Swain White Hart Birmingham 57 – 5 14
3rd Denis Lutwyche Hawksbury 54 – 11 16
4th David Chapman White Hart Coventry 53 – 0 5
5th Paul Lewis TBF Vets 42 – 13 9
6TH Peter Hancox Birmingham 42 – 11 11
Date: Tuesday 3rd April 2012 OVER 50s CLUB MATCH
Pools:New
No F/Man:36
Pos NAME CLUB WEIGHT PEG NO
1st Peter Rice Bagem Baits 78 – 10 10
2nd Dave Chapman White Hart Coventry 60 – 5 29
3rd Peter Hancox Birmingham 58 – 15 39
4th Barry Duggan Warwick Portobello 56 – 13 4
5th John Merchant Quality Baits 52 – 14 25
6TH John Berry White Hart Coventry 51 – 13 22
Date: Wednesday 4th April 2012
Pools:Canal
No F/Man:16
Pos NAME CLUB WEIGHT PEG NO
1st Peter Rice Bagem Baits 98 – 11 24
2nd Ron West The Brewery 49 – 8 13
3rd Ron Biggs OHMS 45 – 0 18
4th Tom Neal Rutlanders 38 – 8 15
5th Phil Parsons TBF 34 – 6 20
6TH Chris Parsons TBF 33 – 10 22
Date: Thursday 5th April 2012 VETS MATCH
Pools: Club, Canal & Jennys
No F/Man:42
Pos NAME CLUB WEIGHT PEG NO
1st Paul Lewis TBF Vets 67 – 5 J 15
2nd C. Jordon TBF Vets 49 – 11 J 5
3rd Jimmy Hill TBF Vets 49 – 9 Ca 7
4th George Wirduam TBF Vets 47 – 5 Ca 21
5th John Wills TBF Vets 45 – 7 Ca 9
6TH Tony McGuire TBF Vets 35 – 15 J 26
Date: Friday 6th April 2012
Pools:New, Extension and House
No F/Man:60
Pos NAME CLUB WEIGHT PEG NO
1st Simon Skelton Middy Leic 125 – 7 E 1
2nd Peter Rice Bagem Baits 113 – 4 N 37
3rd Stu Palsar Middy 107 – 10 E 19
4th Mark Rice Kingfisher 98 – 12 E 27
5th Matt Skelton Lake View 92 – 1 H 4
6TH Richard Knowles MCM 84 – 14 E 23
7th P Bennett Tunnel Barn Farm 79 – 7 E 21
8th Pete Caton Banbury gunsmiths / dynamite baits 76 – 6 N 25
Date: Saturday 7th April 2012
Pools:Top, Canal & Jennys Pools
No F/Man:45
Pos NAME CLUB WEIGHT PEG NO
1st Peter Rice Bagem Baits 130 – 7 J 4
2nd David James Mosella 118 – 7 T 13
3rd Stu Palsar Middy 115 – 6 T 26
4th Paul Newell Kingsmill Redditch 113 – 11 Ca 24
5th Paul Bick Shakespare 111 – 5 J 2
6TH Jason Lebosquet Garbolino 109 – 2 T 15
7th J. Woodstock Gerrys of Nottingham 103 – 5 T 3
8TH Tony Shepherd Middy 98 – 10 T 8
Date: Sunday 8th April 2012
Pools: New & Extension Pools
No F/Man:45
Pos NAME CLUB WEIGHT PEG NO
1st Stu Palsar Middy 110 – 3 E 3
2nd Chris Constable TBF 80 – 15 E 17
3rd Peter Rice Bagem Baits 77 – 14 N 33
4th Peter Caton Banbury Gunsmiths / Dynamite baits 62 – 6 N 15
5th Ian Cox T. B. F. Stoke 59 – 4 N 39
6TH Pete Bennett T. B. F. Stoke 57 – 13 E 11
7th David James Mosella 56 – 12 E 27
8TH Andy Jackson Mosella 52 – 4 N 35