1 | Telford A.A. | 43 | 16 | 44 | 36 | 43 | 42 | 36 | 46 | 40 | 10 | 21 | 32 | 409 | 20.82 |
2 | Slaithwaite & Dist A.C. | 37 | 30 | 13 | 39 | 47 | 44 | 31 | 45 | 37 | 31 | 40 | 10 | 404 | 24.68 |
3 | Mayfair Newark | 26 | 31 | 35 | 43 | 28 | 47 | 27 | 28 | 28 | 41 | 28 | 29 | 391 | 20.77 |
4 | Yarm Angling Ltd | 46 | 41 | 20 | 41 | 15 | 0 | 46 | 20 | 42 | 47 | 25 | 45 | 388 | 33.4 |
5 | Triana North | 28 | 35 | 30 | 23 | 34 | 45 | 9 | 22 | 39 | 44 | 43 | 35 | 387 | 17 |
6 | Poacher MG | 30 | 37 | 38 | 20 | 29 | 40 | 40 | 41 | 41 | 38 | 0 | 33 | 387 | 14.68 |
7 | Team Tigra Rotherham | 38 | 36 | 25 | 0 | 42 | 41 | 43 | 30 | 33 | 23 | 29 | 42 | 382 | 15.76 |
8 | Holbeach & Dist A.C. | 47 | 12 | 25 | 38 | 33 | 39 | 44 | 43 | 22 | 22 | 36 | 16 | 377 | 49.07 |
9 | Sensas Rod ‘N’ Reel` | 24 | 45 | 37 | 29 | 13 | 43 | 17 | 39 | 32 | 29 | 26 | 21 | 355 | 13.77 |
10 | Team Raiders AC | 36 | 39 | 12 | 0 | 10 | 31 | 32 | 37 | 44 | 26 | 44 | 43 | 354 | 19.04 |
11 | Stoutshill A.C. | 7 | 27 | 32 | 10 | 46 | 29 | 23 | 10 | 29 | 36 | 47 | 47 | 343 | 29.24 |
12 | Willaston A.S. | 18 | 17 | 43 | 34 | 31 | 24 | 19 | 27 | 23 | 46 | 37 | 24 | 343 | 13.4 |
13 | Thornhill C.P.M. A.A. | 33 | 19 | 0 | 14 | 41 | 38 | 22 | 36 | 30 | 40 | 24 | 44 | 341 | 13.41 |
14 | ALS | 10 | 28 | 18 | 18 | 37 | 19 | 12 | 35 | 45 | 30 | 42 | 41 | 335 | 15.55 |
15 | Ramsey & Dist AS | 34 | 42 | 41 | 47 | 26 | 28 | 15 | 0 | 26 | 24 | 30 | 21 | 334 | 30.67 |
16 | Sportsmans Lodge Bedford | 17 | 16 | 11 | 31 | 24 | 38 | 41 | 44 | 36 | 36 | 22 | 18 | 334 | 12.19 |
17 | Gardeners Arms Nat M.S. | 13 | 46 | 6 | 27 | 19 | 46 | 26 | 47 | 35 | 14 | 41 | 13 | 333 | 21.79 |
18 | Newport Pagnell F.A. | 40 | 47 | 28 | 10 | 40 | 9 | 24 | 24 | 19 | 43 | 35 | 14 | 333 | 16.58 |
19 | March & District | 39 | 40 | 46 | 32 | 10 | 20 | 13 | 7 | 18 | 45 | 45 | 15 | 330 | 20.09 |
20 | Cinque Ports A.S. | 9 | 12 | 45 | 25 | 39 | 30 | 21 | 24 | 31 | 8 | 33 | 40 | 317 | 12.96 |
21 | Littleport A.C. | 21 | 13 | 40 | 21 | 23 | 25 | 45 | 42 | 17 | 14 | 34 | 9 | 304 | 10.32 |
22 | Total-Fishing-Club.com | 44 | 25 | 35 | 0 | 15 | 34 | 12 | 34 | 34 | 33 | 5 | 22 | 293 | 12.51 |
23 | Bradley AC Grimsby | 29 | 5 | 15 | 30 | 38 | 33 | 47 | 12 | 27 | 18 | 32 | 0 | 286 | 12.54 |
24 | Boston District AA | 32 | 30 | 25 | 33 | 30 | 21 | 35 | 18 | 7 | 11 | 15 | 26 | 283 | 7.25 |
25 | Radcliffe A.S. | 42 | 24 | 0 | 46 | 22 | 4 | 30 | 2 | 39 | 16 | 39 | 17 | 281 | 25.57 |
26 | Bracknell Herons A.C. | 45 | 7 | 37 | 12 | 16 | 2 | 34 | 40 | 21 | 39 | 17 | 11 | 281 | 11.1 |
27 | Stoke-on-Trent A.C. | 23 | 0 | 21 | 40 | 20 | 10 | 39 | 3 | 0 | 42 | 46 | 28 | 272 | 21.75 |
28 | Pulborough A.S. | 5 | 22 | 47 | 28 | 10 | 22 | 20 | 32 | 15 | 20 | 14 | 37 | 272 | 11.48 |
29 | Mosella Harriers | 12 | 38 | 26 | 10 | 45 | 11 | 29 | 11 | 20 | 7 | 5 | 46 | 260 | 10.38 |
30 | Test Valley A.C. | 28 | 32 | 42 | 17 | 0 | 32 | 33 | 15 | 12 | 15 | 11 | 23 | 260 | 7.36 |
31 | Listerhills Old Boys AA | 41 | 14 | 0 | 26 | 18 | 7 | 26 | 32 | 16 | 32 | 7 | 39 | 258 | 8.48 |
32 | Prince Albert AS | 15 | 34 | 0 | 42 | 21 | 36 | 7 | 33 | 9 | 37 | 16 | 6 | 256 | 14.61 |
33 | Daiwa Cleveland | 12 | 26 | 29 | 20 | 28 | 15 | 15 | 27 | 43 | 7 | 21 | 0 | 243 | 8.08 |
34 | South Reading AC | 6 | 19 | 0 | 37 | 44 | 6 | 5 | 30 | 13 | 21 | 19 | 37 | 237 | 9.14 |
35 | Harleston Wortwell & Dis | 20 | 43 | 9 | 16 | 0 | 35 | 8 | 27 | 7 | 34 | 23 | 9 | 231 | 8.47 |
36 | Godalming A.S. | 19 | 7 | 33 | 45 | 36 | 18 | 10 | 17 | 11 | 0 | 0 | 30 | 226 | 18.65 |
37 | Passies Tackle | 0 | 33 | 19 | 22 | 0 | 26 | 38 | 13 | 47 | 17 | 7 | 4 | 226 | 15.24 |
38 | Kings Arms & Cheshunt MG | 22 | 20 | 9 | 16 | 17 | 17 | 18 | 6 | 46 | 7 | 9 | 27 | 214 | 10.24 |
39 | Tang Hall MG York | 25 | 22 | 9 | 0 | 36 | 16 | 16 | 14 | 4 | 10 | 27 | 31 | 210 | 5.19 |
40 | Maidstone Victory A.S. | 5 | 0 | 32 | 0 | 13 | 23 | 29 | 8 | 14 | 25 | 38 | 13 | 200 | 6.62 |
41 | Chelmsford A.A. | 0 | 9 | 17 | 10 | 0 | 13 | 37 | 38 | 5 | 28 | 31 | 5 | 193 | 6.01 |
42 | Altrincham & Dist AC | 31 | 23 | 22 | 44 | 0 | 12 | 0 | 4 | 0 | 2 | 11 | 38 | 187 | 13.67 |
43 | Harwich Angling Club | 14 | 0 | 10 | 0 | 26 | 3 | 42 | 10 | 24 | 7 | 12 | 35 | 183 | 5.11 |
44 | Northampton Nene A.C. | 0 | 44 | 39 | 14 | 32 | 14 | 3 | 6 | 10 | 7 | 13 | 0 | 182 | 6.04 |
45 | Epsom AS | 35 | 0 | 16 | 35 | 10 | 5 | 2 | 16 | 25 | 12 | 0 | 19 | 175 | 4.91 |
46 | Mansfield & Dist A.A. | 16 | 9 | 15 | 25 | 11 | 8 | 6 | 22 | 0 | 28 | 9 | 26 | 175 | 3.96 |
47 | Billericay & Dist AC | 8 | 10 | 27 | 12 | 10 | 27 | 4 | 19 | 8 | 20 | 19 | 7 | 171 | 4.17 |
Individuals
1 | SHAUN COATEN | Holbeach & Dist A.C. | A 25 | 35730 |
2 | DUNCAN FOLKES | Ramsey & Dist AS | D 11 | 20640 |
3 | ZBIGNIEW SAJEWICZ | Radcliffe A.S. | D 09 | 15710 |
4 | GIOVANI BARBATO | Godalming A.S. | D 10 | 13830 |
5 | RICHARD MALPASS | Stoutshill A.C. | L 32 | 13250 |
6 | PETE COLLIER | Stoke-on-Trent A.C. | L 33 | 11100 |
7 | TERRY MADDEN | Passies Tackle | J 01 | 9820 |
8 | NEIL WATERS | Yarm Angling Ltd | K 05 | 9340 |
9 | DAVE WALKER | Altrincham & Dist AC | D 13 | 9300 |
10 | ALAN HOLTON | Mayfair Newark | D 12 | 7750 |
11 | MELVIN RICHARDSON | Prince Albert AS | D 07 | 7550 |
12 | ALAN BEDFORD | Slaithwaite & Dist A.C. | E 25 | 7250 |
13 | TERRY JONES | Stoutshill A.C. | M 26 | 6650 |
14 | ROBERT EDWARDS | Kings Arms & Cheshunt MG | J 31 | 6450 |
15 | BOB WALKER | Yarm Angling Ltd | A 40 | 6360 |
16 | MICHAEL BARLOW | Gardeners Arms Nat M.S. | H 37 | 6300 |
17 | MARTIN HUBBARD | March & District | L 34 | 5930 |
18 | CLIVE GRIFFITH | Newport Pagnell F.A. | B 12 | 5840 |
19 | GARY THORNTON | ALS | J 19 | 5280 |
20 | BARRY SMITH | Yarm Angling Ltd | D 19 | 5250 |
Average Weight in match = 1,230 gm |
Results courtesy of the National Federation of Anglers http://www.nfaresults.co.uk/2005/div3_teams.php