Will with his day two catch
Individual
Pos | Name | Team | Points | Weight KG | Day 1 | Day 2 |
1 | Will Raison | England | 3 | 12.99 | 2 | 1 |
2 | G Carlo Armiragio | Italy | 3 | 6.13 | 2 | 1 |
3 | Gabba Ferruccio | Italy | 4 | 8.55 | 3 | 1 |
4 | Ralf Herdlitzsche | Germany | 5 | 4.89 | 3 | 2 |
5 | Thomas Pruchnowski | Germany | 6 | 4.53 | 3 | 3 |
6 | Tadeusz Zalewski | Poland | 6.5 | 3.25 | 2.5 | 4 |
7 | Zbigneiw Milewski | Poland | 7 | 10.21 | 2 | 5 |
8 | Steve Hemingray | England | 7 | 6.25 | 6 | 1 |
9 | Steve Gardner | England | 7 | 4.65 | 1 | 6 |
10 | Mihal Vargics | Romania | 8 | 6.86 | 5 | 3 |
11 | Darren Frost | Wales | 9 | 6.76 | 1 | 8 |
41 | Stuart Conroy | England | 21 | 1.48 | 2.5 | 18.5 |
73 | Alan Scotthorne | England | 30 | 1.36 | 20 | 10 |
The boys pick up their silver medal to complete an amazing year for England
Teams
Pos | Name | Tot Points | Tot Weight KG | Day 1 | Day 2 |
1 | Poland | 58.5 | 23.11 | 33.5 | 25 |
2 | England | 68 | 26.71 | 31.5 | 36.5 |
3 | Italy | 76.5 | 26.562 | 54.5 | 22 |
4 | Germany | 98 | 14.511 | 51 | 47 |
5 | France | 103 | 11.19 | 42 | 61 |
6 | Slovakia | 104 | 9.02 | 58.5 | 45.5 |
7 | Belgium | 105.5 | 10.85 | 57 | 48.5 |
8 | Luxembourg | 106.5 | 16.07 | 40.5 | 66 |
9 | Ireland | 107.5 | 10.92 | 43.5 | 64 |
10 | Serbia | 110.5 | 9.77 | 47 | 63.5 |
16 | Wales | 136 | 12.798 | 80.5 | 55.5 |
Check out November’s Midland Angler and Southern Angler for a full picture report.