RESULTS FOR OPEN CONTESTS WEEKS ENDING 14th April 2013

Date: Monday 8th April 2013
OPEN
Pools:  Canal PoolNo F/man: 18

1st Chris Neale Rutlanders 62 – 6 18
2nd Chris Constable TBF Vets 53 – 4 21
3rd Dave Chapman Coventry 46 – 4 1
4th Graham Young Youngs TBF 43 – 3 3
5th Charlie Mcgurrin Fosters 38 – 7 5
6TH Darren Davis Tunnel Barn Farm 37 – 12 15

Date:  Tuesday 9th April 2013
OVER 50’s CLUB        Pools: Top Pool
No F/Man: 19

1st Chris Constable TBF Vets 42 –  14       27
2nd Pete Hancox Birmingham 41  –  7 1
3rd J Wills TBF Vets 36  –  9 23
4th D Chapman Coventry 35  –  15 29
5th D Pope TBF Vets 35  –  12 16
6TH Ron Notley TBF Vets 35  –  12 31

Date:  Wednesday 10th April 2013
OPEN
Pools: House Pool No F/Man: 17

1st P Hancox Birmingham 57  –  8 4
2nd Les Ayres Alvechurch 50  –  13 6
3rd Wayne Beech Alvechurch 45  –  4 3
4th Ian Shirley TBF 41  –  13 31
5th Malcolm Jones Banbury Gunsmiths 27  –  10 16
6TH Steve Pickering TBF 19  –  9 13

Date: Thursday 11th April 2013
TBF VETS MATCH
Pools: High, Jenny’s & Top Pools
No F/Man: 51

1st Dave Chapman TBF Vets 94  –  0 H 15
2nd J Berry TBF Vets 78  –  9 H 17
3rd Ken Turner TBF Vets 77  –  1 H 46
4th D Rowberry TBF Vets 58  –  3 H 12
5th D Hinde TBF Vets 53  –  7 H 33
6TH R Hughes TBF Vets 47  – 9 T 21

Date: Friday 12th April 2013
OPEN
Pools: Bottom Pools
No F/Man: 18

1st Pete Caton Banbury Gunsmiths 74 – 3 3
2nd P Hancox Birmingham 47 – 15 30
3rd Malcolm Jones Banbury Gunsmiths 43 – 13 6
4th Chris Neale Rutlanders 43 – 10 8
5th Pete Rice Bagem Baits 43 – 8 32
6TH Mark Parsons TBF 32 – 15 27

Date: Saturday 13th April 2013
OPEN
Pools: Top & Extension Pools
No F/Man: 36

1st Pete Rice Bagem Baits 107  –  0 T 11
2nd Stu Palsar Middy 98  –  9 E 25 
3rd Malcolm Jones Banbury Gunsmiths 96  –  11 E 13
4th Dave James Mosella 91  –  1 T 4
5th John Stockton Barford AC 89  –  8 E 19
6TH Aid Mansfield Shakespeare Superteam 79  –  12 T 3
7th Jimmy Murfitt TBF 71  –  9 T 29
8th S Little MAP 70  –  6 E 38

Date: Sunday 714h April 2013
Pools: Extension & New Pools
No F/Man: 53

1st Dave James Mosella 136  –  4 E 21
2nd Paul Yates Drennan 126  –  1 N 35
3rd Pete Rice Bagem Baits 95  – 3 N 13
3rd Darren Bolton Maver Midlands 83  –  5 E 11
5th Paul Holmes Doncaster Angling Centre 79  –  11 E 19
6th Scott Dodison Preston Innovations 79  –  9 N 7
7TH T Walsh Mosella 79  –  3 N 10
8TH Pete Caton Banbury Gunsmiths 76  – 10 N 36