21/02/2005 Bottom 1 23
1 J
2 D Chapman (
3 M Marshall (Young TBF ) 22 01 19
4 P Hancox (Bham) 14 00 12
5 G Young (Young TBF ) 13 13 21
6 B Edwards (Young TBF) 12 00 8
23/02/2005 House 2 & New Pool 1 25
1 P Caton (Banbury guns ) 32 13 H2 25
2 P Bennett (Borden AC) 28 13 H2 23
3 M Dagnall (Starlets) 26 01 N 24
4 T Ainsworth (Mid City) 22 12 H2 27
5 M Howard (TBF) 21 03 N 37
6 J
24/02/2005 House 1 & Bottom 1 15
1 M Ancer (M1 Essex) 33 04 B 22
2 S Cooper (M1
3 P Bennett (Borden AC) 23 15 B 21
4 S Godfrey (M1
5 R Henson (M1
24/02/2005 House 1 & Bottom 6 15
1 P Grounds (TBF) 15 08 H1 6
26/02/2005 All Pools 1 120
1 L Gardner (V/E WB Clark) 46 01 G 12
2 M Ellyatt (Drennan Oxford) 44 00 B 27
3 N Evans (Thatchers 2000) 38 04 B 1
4 P Bennett (Borden AC) 35 06 H 12
5 A Lemmon (M1 Essex) 34 00 G 13
6 R Quinn (Shakespeare) 33 04 B 3
27/02/2005 T G B H1 C 1 100
1 N Bull (Shakespearw) 30 00 B 28
2 J Beasley (
3 C Dagnell (Starlets) 18 03 B 8
4 I Dickinson (
5 M Green (Starlets) 17 13 B 29
6 A Pritchard (Thatchers 3000) 17 11 B 26