30th July – Houghton AC- Tench pond
The winner fished at 11m on the bottom with cat meat to catch mostly small carp
Position | Peg No. | Name | Catch |
1st | 26 | Dave Taylor | 42lbs 08oz |
2nd | 24 | Ray Chorlton | 34lbs 10oz |
3rd | 12 | Kev Lechavick | 33lbs 08oz |
4th | 28 | Alan Fisher | 33bs 00oz |
30th July –
The winner fished with paste
Position | Peg No. | Name | Catch |
1st | 16 | D Geldard | 77lbs 08 oz |
2nd | 02 | G Farmery | 64lbs 02oz |
3rd | 21 | B | 61lbs 02oz |
| 12 | T Hodson | 56lbs 04oz |
31st July-Bridges AC- Carp pond
The winner fished maggot at 12m and down the edge to catch carp to 8 lb
Position | Peg No. | Name | Catch |
1st | 09 | Phil Jarvis | 70 lbs 02oz |
2nd | 27 | Mat Parker | 62lbs 12oz |
3rd | 25 | Trev McGloughin | 62lbs 02oz |
4th | 16 | D | 56lbs 04oz |
31st July- Spenborough AC – Folly lake
The winner fished pellet up in the water to catch mostly carp
Position | Peg No. | Name | Catch |
1st | 17 | Andrew Quarmby | 145 lb 03oz |
2nd | 27 | Keith Garner | 131lb 08oz |
3rd | 30 | Ged Doyle | 80lb 02oz |
4th | 32 | Alan Milner | 73lb 00 oz |