RISBY MATCH RESULTS
8th July –
The winner fished pellet and castor to catch mainly carp
Position | Peg No. | Name | Catch |
1st | 23 | 81lbs 00oz | |
2nd | 17 | G Fennell | 77lbs 04oz |
3rd | 14 | D Geldard | 65lbs 00oz |
4th | 19 | T | 62 lbs 14oz |
9th July – Bramley Band AC – Tench pondT
Position | Peg No. | Name | Catch |
1st | 17 | A Nelson | 35lbs 08 oz |
2nd | 27 | L Shann | 16lbs 04oz |
3rd | 21 | F McHale | 14lbs 00oz |
4th | 23 | D Vollans | 13lbs 10oz |
9th July- Bridges AC – Carp pond
The winner fished pellet and the runner up fished corn and pellet
Position | Peg No. | Name | Catch |
1st | 21 | Clive | 95 lbs 13oz |
2nd | 13 | Glen Collins | 85lbs 00oz |
3rd | 23 | Nick Oxlade | 61lbs 01oz |
4th | 33 | Nick Butter | 51lbs 10oz |
9th July – Crown and Glove – Folly lake
The winner caught mainly carp with pole using sweetcorn. the runner up fished using luncheon meat
Position | Peg No. | Name | Catch |
1st | 21 | Pete Allsop | 35 lb 03oz |
2nd | 14 | Chris Sellars | 15lb 01oz |
3rd | 26 | Clive Wheeler | 12lb 04oz |
4th | 24 | John Gray | 12lb 00oz |