Below are a selection of results from matches fished at Risby. Due to limited space we cannot publish every set of results
2nd July – Croda AC-Carp pond -The winner fished mussel on the deck to catch a mixed bag with some quality carp
Position | Peg No. | Name | Catch |
1st | 32 | S Tate | 74lbs 00oz |
2nd | 02 | M Smaanfield | 35lbs 00oz |
3rd | 05 | F Holmes | 32lbs 00oz |
4th | 01 | J Hirscher | 30bs 00 oz |
2nd July – Low Hills AC – Tench pond–The winner fished with meat down the edge
Position | Peg No. | Name | Catch |
1st | 31 | R Holmes | 31 lbs 00 oz |
2nd | 25 | T Yates | 24lbs 02oz |
3rd | 24 | Blaggy | 19lbs 02oz |
4th | 11 | D Womersley | 17lbs 04oz |
2nd July- Sutton AC-Folly lake –Mr Burrell fished pellet up in the water to catch mostly carp
Position | Peg No. | Name | Catch |
1st-joint | 25 | Leighton Burrell | 57 lbs 00oz |
1st – joint | 20 | John Tomlinson | 57lbs 00oz |
3rd | 29 | Keith Tolson | 41lbs 08oz |
4th | 26 | Tom Houghton | 39lbs 10oz |
3rd July – Peggy Tub AC – Folly lake -A close match with the winner fishing caster to hand to catch a good net of carp
Position | Peg No. | Name | Catch |
1st | 24 | M Thompson | 92 lb 00oz |
2nd | 30 | B Dell | 88lb 00oz |
3rd | 26 | M | 83lb 00oz |
4th | 21 | P Bailey | 82lb 06 oz |
3rd July – Mount Pleasant AC – Tench pond The winner fished caster up in the water and pellet on the deck to catch a mixed bag of tench and ide
Position | Peg No. | Name | Catch |
1st | 25 | D Thompson | 54 lb 04oz |
2nd | 21 | S Wood | 26lb 04oz |
3rd | 14 | R Thompson | 21lb 04oz |
4th | 29 | P Brook | 18lb 10 oz |