RISBY MATCH RESULTS
14th June-Risby Whizzo Evening Open (3 hours)- Folly lake
T
Position | Peg No. | Name | Catch |
1st | 27 | Andy Quarmby | 70 lb 08oz |
2nd | 30 | Mark Stephenson | 56lb 00oz |
3rd | 29 | Scott Rispin | 52lb 08oz |
4th | 31 | Alex McCloud | 47lb 00oz |
18th June 2006-NATS AC -Tench pond
The winner fished caster up in the water
Position | Peg No. | Name | Catch |
1st | 23 | S Southern | 40lbs 07oz |
2nd | 30 | D Mountford | 37lbs 09oz |
3rd | 18 | C Withers | 26lbs 00oz |
4th | 13 | A Tompson | 17 lbs 08oz |
18th June – Robin Hood AC – Carp pond
Position | Peg No. | Name | Catch |
1st | 11 | S Rodgers | 91lbs 00 oz |
2nd | 31 | L Brayshaw | 86lbs 00oz |
3rd | 02 | D Wathen | 85lbs 08oz |
4th | 21 | P Farley | 70lbs 12oz |
18th June- Hessle Ex Servicemen-Folly lake
The winner fished meat on the bottom at 10m. On the previous day the match was won with 83lb 04oz fishing bread off peg 22
Position | Peg No. | Name | Catch |
1st | 25 | M Hutson | 72 lb 02 oz |
2nd | 15 | A Hart | 48 lb 07 oz |
3rd | 28 | S Tyson | 47 lb 14 oz |
4th | 17 | Pat Taylor | 43 lb 00 oz |