Date: Monday 27th March 2017 MONDAY OPEN
Pools: EXTENSION
No F/Man: 20
Pos NAME CLUB WEIGHT PEG NO
1st S Harwood Drennan 63 – 0 1
2nd A Harper Mosella 58 – 6 19
3rd T Hardy T H Floats 43 – 13 9
4th J Khan Tunnel Barn Farm 42 – 14 24
5th J Light Burt Baits 41 – 10 26
6th D Wallace Burt Baits 38 – 9 13
Date: Tuesday 28th March 2017 OVER 50’S MATCH
Pools: NEW / HOUSE
No F/Man: 45
Pos NAME TEAM WEIGHT PEG NO
1st B Duggan Baileys of Warwick 80 – 2 N40
2nd M Garnett Sensas A4 76 – 0 N35
3rd K Turner TBF Vets 75 – 1 N15
4th D Chapman Swann Baits 72 – 4 H1
5th G Makin Miracle Baits 61 – 7 N29
6th J Johnson Notts AA 60 – 11 N10
Date: Wednesday 29th March 2017 WEDNESDAY AFFORDABLE OPEN
Pools: CLUB
No F/Man: 16
Pos NAME CLUB WEIGHT PEG NO
1st A Harper Mosella 91 – 2 11
2nd R Knowles Shakespeare 88 – 3 1
3rd D Webster Tunnel Barn Farm 57 – 5 21
4th J Khan Tunnel Barn Farm 50 – 4 17
5th T McGuire Tunnel Barn Farm 47 – 6 5
6th Reg Davis TBF Vets 44 – 3 7
Date: Thursday 30th March 2017 TBF VETS MATCH
Pools: HIGH / JENNY’S / CLUB / CANAL
No F/Man: 68
Pos NAME CLUB WEIGHT PEG NO
1st S Johnson TBF Vets 109 – 4 H2
2nd P Hancox TBF Vets 97 – 11 J17
3rd D Holmes TBF Vets 88 – 4 CA23
4th T Musticone TBF Vets 83 – 11 CA1
5th J Stockton TBF Vets 82 – 3 H48
6th K Turner TBF Vets 77 – 4 H33
Date: Friday 31st March 2017 FRIDAY FLYER
Pools: NEW
No F/Man: 16
Pos NAME CLUB WEIGHT PEG NO
1st D Howard LERDH 136 – 13 28
2nd A Harper Mosella 127 – 12 36
3rd M Bingham Mosella 107 – 11 26
4th P Caton Banbury Gunsmiths 100 – 10 31
5th J Light Burt Baits 90 – 5 38
6th L Wetton Mosella 75 – 7 13
Date: Saturday 1st April 2017 SATURDAY OPEN
Pools: NEW
No F/Man: 22
Pos NAME CLUB WEIGHT PEG NO
1st J Danby Matchman Supplies 181 – 13 7
2nd M Bingham Mosella UK 137 – 14 1
3rd S Harwood Drennan 118 – 10 33
4th A Harper Mosella 102 – 9 44
5th J Lavender Tunnel Barn Farm 92 – 1 10
6th C Underhill Tunnel Barn Farm 87 – 15 17
7th L Wetton Mosella 84 – 5 36
8th L Porter Tunnel Barn Farm 78 – 4 27
Date: Sunday 2nd April 2017 SUNDAY OPEN
Pools: HIGH
No F/Man: 30
Pos NAME CLUB WEIGHT PEG NO
1st T Prince Aldridge AC 90 – 10 6
2nd A Mansfield MAP 89 – 14 23
3rd L Wetton Mosella UK 78 – 3 27
4th N Matthews Maver 73 – 1 17
5th D Lee Tunnel Barn Farm 54 – 13 11
6th P Holland Guru 53 – 19 47
7th G Foley Oxford Carp League 50 – 13 25
8th G Thomas Tunnel Barn Farm 49 – 7 30