RESULTS

POS NAME TEAM WEIGHT

1ST D. BROADBENT TUNNEL BARN FARM 69.12
2ND S. LOVELL MOSELLA 66.11
3RD S. CONWAY TUNNEL BARN FARM 66.10

SECTIONS
N1 – 19 S. COLLETT GURU 55.8
N21 – 34 B. GREENBURY DRENNAN LEICESTER 54.9
N35 – 44 M. TAYLOR GURU 44.3

E3 – 21 J. CORK MOSELLA / MGM 49.4
E24 – 36 J. ARTHUR DRENNAN / OXFORD 50.14

EXTENSION

NO NAME POOL WEIGHT
3 N. MATTHEWS 9 40.00
6 A. NORTON 5 45.00
9 J. CORK 4 49.4
13 B. LOCKWOOD 6 44.10
19 P. WHEELER 7 42.15
21 D. BROADBENT 1 69.12

24 S. MOTTRAM 8 40.9
27 J. ARTHUR 2 50.14
29 C. SHEPPARD 11 12.10
33 P. TAYLOR 12 10.2
36 P. BLACK 10 26.11
39 J. WAKE 3 50.1

NEW

NO NAME POOL WEIGHT
1 M. BINGHAM 8 39.6
7 S. COLLETT 3 55.8
10 S. CONWAY 2 66.10
15 S. LOVELL 1 66.11
19 E. LILLYMAN 14 13.10

21 E. YEOMANS 11 27.8
24 A. RUMBLE 12 26.8
27 BRIAN GREENBURY 4 54.9
31 C. YEOMANS 7 41.1
33 B. GREENBURY 10 29.00

35 A. NEWTON 9 35.3
38 M. TAYLOR 5 44.3
40 A. GLENNON 13 13.15
42 J. DANBY 6 41.5
44 15