Date: Monday 6th September AFFORDABLE OPEN
Pools: CLUB
No F/Man: 10
Pos NAME TEAM WEIGHT PEG NO
1st D. LEE T.B.F. 88-9 13
2nd J. JOHNSON NOTTS AA 65-13 19
3rd J. WOOD 48-156 6
4th R. SHELDON 34-10 1
5th R. BOWLER T.B.F. VETS 31-7 16
6th D. HILL 21-13 11
Date: Tuesday 7TH SEPTEMBER OVER 50S
Pools: EXTENSION and HIGH
No F/Man: 32
Pos NAME TEAM WEIGHT PEG NO
1st B. PETTYFER 75-0 HI50
2nd A. KING 74-10 HI15
3rd D. LUTWYCHE 71-14 HI38
4th S. JOHNSON 66-9 HI6
5th F. BAGLEY 60-10 HI2
6th P. PEARCE 59-2 HI42
Date: Thursday 9th September TBF VETS MATCH
Pools: NEW, CANAL, CLUB and JENNYS
No F/Man: 44
Pos NAME CLUB WEIGHT PEG NO
1st J. HADDEN 65-13 J24
2nd D. CHAPMAN 49-0 CA15
3rd A. HIGGS 43-4 N7
4th D. DRAPER 40-15 CL19
5th T. MICHAELS 39-2 N40
6th P. PEARCE 36-9 CL8
Date: Saturday 11th September SATURDAY OPEN
Pools: NEW
No F/Man: 11
Pos NAME CLUB WEIGHT PEG NO
1st B. GEORGE GURU 57-14 26
2nd P. RICE BROADACRE 55-0 10
3rd J. BRADY WP FLOATS 35-10 36
4th S. CONWAY 34-1 19
4th R. KINGS 34-1 44
6th A. JACKSON 31-6 33
Date: Sunday 12th September SUNDAY OPEN
Pools: NEW
No F/Man: 11
Pos NAME CLUB WEIGHT PEG NO
1st M. PAIGE 79-11 9
2nd S. CONWAY 76-15 25
3rd P. RICE 73-6 27
4th R. KINGS 72-4 35
5th C. PARTRIDGE 61-0 7
6th S. TUPLIN 35-12 2