Date: Tuesday 10th MARCH 2020 OVER 50’S MATCH
Pools: HOUSE AND EXTENSION
No F/Man: 30
Pos NAME TEAM WEIGHT PEG NO
1st K. TURNER T.B.F. VETS 108-6 H31
2nd N. BRYAN N.B. FLOATS 99-4 EX33
3rd J. JOHNSON NOTTS AA 98-6 EX4
4th M. PRICE T.B.F. 84-5 H16
5th A. BUCHANAN MAVER HARESCOMBE 80-2 EX7
6th D. LUTWYCHE T.B.F. 77-13 EX9
Date: Thursday 12th MARCH 2020 TBF VETS MATCH
Pools: EXTENSION, NEW AND HOUSE
No F/Man: 48
Pos NAME CLUB WEIGHT PEG NO
1st S. JOHNSON T.B.F. VETS 87-15 EX5
2nd M. PRICE T.B.F. VETS 75-13 EX2
3rd J. STOCKTON T.B.F. VETS 70-12 EX22
4th T. JAMES T.B.F. VETS 64-6 N6
5th D. CHAPMAN T.B.F. VETS 59-12 N40
6th D. ROWBURY T.B.F. VETS 58-8 EX9
Date: Friday 13th MARCH 2020 FRIDAY FLYER
Pools: CLUB AND CANAL
No F/Man: 22
Pos NAME CLUB WEIGHT PEG NO
1st R. KNOWLES CADENCE 90-10 CL16
2nd J. PARRISH T.B.F. 88-12 CL13
3rd J. WATKINS BROWNING CROWSPORT 86-9 CL4
4th R. RICHARDS 63-8 CL8
5th J. PACE 60-0 CL23
6th K. DALES T.B.F. 61-0 27
Date: Sunday 15th MARCH SUNDAY OPEN
Pools: NEW
No F/Man: 18
Pos NAME CLUB WEIGHT PEG NO
1st W. SWEETMAN 82-9 33
2nd J. KHAN 76-0 23
3rd A. VARDEN 66-11 30
4th M. CROSS 55-1 27
5th S. REYNOLDS 52-12 25
6th K. BINGHAM 50-9 21
Date: Sunday 15th MARCH TBF INDIVIDUAL SPRING LEAGUE
Pools: CLUB AND CANAL
No F/Man: 22
Pos NAME CLUB WEIGHT PEG NO
1st S. BROWN MAVER HARESCOMBE 95-3 CL6
2nd B. LOCKWOOD TACKLE SHACK 70-12 CL15
3rd L. HAYES T.B.F. 69-2 CL13
3rd R. KINGS MOSELLA UK 64-12 CA1
5th C. PACE T.B.F. 60-10 CA13
6th A. HICKS MIRACLE BAITS 58-1 CL11