Date: Monday 09TH SEPTEMBER 2019 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 17
Pos NAME CLUB WEIGHT PEG NO
1st R. KINGS MOSELLA 125.02 3
2nd J. JOHNSON NOTTS AA 103.08 1
3rd T. HARDY T.H. FLOATS 80.00 6
4th P. ASHFIELD T.B.F. 68.11 12
5th M. DICKSON T.B.F. 65.02 16
6th F. STONE T.B.F. 47.12 20
Date: Tuesday 10TH SEPTEMBER 2019 OVER 50’S MATCH
Pools: EXTENSION AND NEW
No F/Man: 36
Pos NAME TEAM WEIGHT PEG NO
1st G. AVERY T.B.F. VETS 80.00 EX27
2nd N. BRYAN N.B. FLOATS 70.01 EX19
3rd S. JOHNSON ACE TACKLE 69.00 N1
4th T. GIBBS T.B.F. 62.14 N6
5th S. TREVALYAN T.B.F. 58.13 N13
6th D. DRAPER T.B.F. VETS 58.06 N33
Date: Thursday 12th SEPTEMBER 2019 TBF VETS MATCH
Pools: HIGH AND NEW
No F/Man:
Pos NAME CLUB WEIGHT PEG NO
1st B. EADE T.B.F. VETS 82.15 H40
2nd K. TURNER T.B.F. VETS 76.00 H2
3rd N. BRYAN T.B.F. VETS 72.13 N17
4th D. WILLIAMS T.B.F. VETS 60.01 N35
5th S. JOHNSON T.B.F. VETS 58.12 H32
6th D. DRAPER T.B.F. VETS 54.14 H34
Date: Friday 13th SEPTEMBER 2019 FRIDAY FLYER
Pools: CANAL
No F/Man: 18
Pos NAME CLUB WEIGHT PEG NO
1st D. WALDRON T.B.F. 66.14 17
2nd MARCO SHIMANO 62.12 13
3rd JORG SHIMANO 60.06 22
4th G. MAKIN MIRACLE BAITS 59.12 5
5th G. COOK MOSELLA UK 58.04 15
6th J. WILKINS T.B.F. 51.12 9
Date: Saturday 14th SEPTEMBER 2019 SATURDAY OPEN
Pools: NEW
No F/Man: 18
Pos NAME CLUB WEIGHT PEG NO
1st A. JACKSON MOSELLA UK 97.13 44
2nd R. KINGS MOSELLA UK 89.13 23
3rd S. LOVELL MOSELLA UK 87.14 7
4th T. JAMES SMITHYS 85.11 40
5th A. LACEY T.B.F. 67.06 15
6th M. HAMILTON T.B.F. 65.13 35
7th G. COOK MOSELLA UK 53.11 10
8th A. TAYLOR T.B.F. 46.01 29
Date: Sunday 15th SEPTEMBER 2019 SUNDAY OPEN
Pools: NEW AND CANAL
No F/Man: 30
Pos NAME CLUB WEIGHT PEG NO
1st GEORGE SHIMANO 115.13 N10
2nd S. CONWAY TACKLE UK 115.01 N40
3rd S. LOVELL MOSELLA UK 102.05 N31
4th PRICE BROADACRES 91.05 C17
5th M. BINGHAM W.P. FLOATS/SPOTTED FIN 86.12 C13
6th S. ALLEN T.B.F. 85.13 N44
7th A. JACKSON ROCKLANDS 83.04 N33
8th C. SHEPPARD T.B.F. 81.11 N1