Date: Monday 10th August 2020 AFFORDABLE OPEN
Pools: HIGH
No F/Man: 10
Pos NAME CLUB WEIGHT PEG NO
1st P. OWEN 148-6 30
2nd J. LEWIS 124-2 4
3rd S. HOOK 103-14 24
4th N. MURPHY 79-5 27
5th S. BLACKMORE 74-6 13
6th C. BOHAN 73-6 18
Date: Tuesday 11th August 2020 OVER 50s
Pools: HIGH
No F/Man: 19
Pos NAME TEAM WEIGHT PEG NO
1st J. MERCHANT 109-11 32
8 P. EDWARDS 102-2 21
3rd C. NIXON 91-8 27
4th G. MAKIN 70-14 45
5th G. AVERY 70-6 6
6th A. TALBOT 59-2 2
Date: Wednesday 12th August 2020 AFFORDABLE OPEN
Pools: NEW
No F/Man: 11
Pos NAME CLUB WEIGHT PEG NO
1st C. PARTRIDGE 95-12 29
2nd P. MOORE 69-12 40
3rd M. JONES 56-9 25
4th C. BOHAN 40-9 31
5th P. PHILLIPS 26-8 35
6th A. BUCHANAN 20-10 38
Date: Thursday 13th August 2020 TBF VETS MATCH
Pools: HIGH, CANAL and JENNYS
No F/Man: 42
Pos NAME CLUB WEIGHT PEG NO
1st D. CHAPMAN T.B.F. VETS 114-6 C1
2nd D. DRAPER T.B.F. VETS 114-2 H6
3rd S. DOWNES T.B.F. VETS 100-4 H25
4th G. AVERY T.B.F. VETS 77-2 H34
5th J. MERCHANT T.B.F. VETS 75-13 H46
6th I. MILLS T.B.F. VETS 70-5 H19
Date: Friday 14th August 2020 FRIDAY FLYER P.M.
Pools: HOUSE
No F/Man: 10
Pos NAME CLUB WEIGHT PEG NO
1st L. SIMCOX SMITHYS TACKLE 174-11 6
2nd S. HOOK T.B.F. 128-13 2
3rd P. OWEN T.B.F. 89-15 31
4th T. HOOK T.B.F. 41-1 29
5th T. PARKER T.B.F. 35-8 33
6th L. LEYLAND T.B.F. 33-6 4
Date: Saturday 15th August 2020 SATURDAY OPEN
Pools: CANAL
No F/Man: 13
Pos NAME CLUB WEIGHT PEG NO
1st J. PAYNE W.P. FLOATS 150-14 11
2nd P. MOORE MAVER GOLD 124-9 15
3rd D. PAGE T.B.F. 77-10 13
4th S. LOVELL MOSELLA UK 70-3 3
5th M. BARWELL MAVER GOLD 66-7 17
6th C. HALE MILL TACKLE 56-5 24
Date: Sunday 16th August 2020 SUNDAY OPEN
Pools: NEW and EXTENSION
No F/Man: 29
Pos NAME CLUB WEIGHT PEG NO
1st A. GATHERCOLE 219-8 N6
2nd C. SHEPHERD 216-7 EX19
3rd A. CHRISTIE 184-0 N44
3rd S. LOVELL 147-5 N40
5th C. PARTRIDGE 131-10 N22
6th L. COWLAN 124-4 N19