Date: Monday 11th June 2018 AFFORDABLE OPEN
Pools: BOTTOM
No F/Man: 20

Pos NAME CLUB WEIGHT PEG NO
1st T. HARDY T.H. FLOATS 92.10 2
2nd C. CONSTABLE T.B.F. VETS 53.12 8
3rd G. MAKIN MIRICLE BAITS 51.07 5
4th R. ALLAM T.B.F. VETS 48.11 13
5th J. JOHNSON NOTTS AA 44.10 15
6th RAY DAVIES T.B.F. VETS 41.15 18

Date: Tuesday 12th June 2018 OVER 50’S MATCH
Pools: BOTTOM
No F/Man: 21

Pos NAME TEAM WEIGHT PEG NO
1st B. CARR RUGBY TACKLE 71.09 12
2nd N. BRYAN N.B. FLOATS 66.10 23
3rd J. TALBOT T.B.F. VETS 66.03 14
4th T. PEARCE T.B.F. VETS 58.14 30
5th K. TURNER T.B.F. VETS 51.05 3
6th R. NOTLEY T.B.F VETS 48.06 32

Date: Thursday 14th June 2018 TBF VETS MATCH
Pools: EXTENSION, NEW & HOUSE
No F/Man: 56

Pos NAME CLUB WEIGHT PEG NO
1st K. TURNER T.B.F. VETS 96.04 EX19
2nd J. MERCHANT T.B.F. VETS 89.14 EX13
3rd D. CHAPMAN T.B.F. VETS 84.14 N10
4th N. BRYAN T.B.F. VETS 79.10 N33
5th T. PEARCE T.B.F. VETS 71.12 EX27
6th T. NEWBOLD T.B.F. VETS 67.06 EX39

Date: Sunday 17th June 2018 SUNDAY OPEN
Pools: EXTENSION
No F/Man: 22

Pos NAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 103.09 19
2nd K. SIMPSON KINLOCK A/C 85.01 2
3rd C. SHEPHERD TUNNEL BARN FARM 73.08 36
4th L. WOOD TUNNEL BARN FARM 66.07 27
5th R. BIGGS OHMS 66.02 23
6th B. FOSTER TUNNEL BARN FARM 65.06 8
7th S. CONWAY TUNNEL BARN FARM 61.04 29
8th A. GLENNON TUNNEL BARN FARM 60.10 6