Date: Monday 12th April 2021 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 10

Pos NAME TEAM WEIGHT PEG NO
1st P. MOORE BURT BAITS 83-2 29
2nd T. SKINNER MIDDY 71-10 31
3rd D. ASHBY T.B.F. VETS 67-4 8
3rd J. SKINNER MIDDY 58-4 2
5th M. JONES T.B.F. 32-10 16
6th M. CHAPMAN T.B.F. VETS 31-6 33

Date: Tuesday 13th April 2021 OVER 50s
Pools: CLUB, JENNYS, TOP and HIGH
No F/Man: 46

Pos NAME TEAM WEIGHT PEG NO
1st K. DALES 92-8 J26
2nd C. NIXON 69-14 CL21
3rd J. MERCHANT 66-11 H27
3rd M. CHAPMAN 63-10 T22
5th S. SPRUCE 60-4 T26
6th B. COLES 50-2 CL3

Date: Wednesday 14th April 2021 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st J. SKINNER MIDDY 98-4 3
2nd D. MOONESAMY 97-1 11
3rd J. OLIVER BURT BAITS 91-0 23
4th T. SKINNER MIDDY 78-8 15
5th G. KEETLEY 71-14 1
6th N. MURPHY 49-0 13

Date: Thursday 15th April 2021 TBF VETS MATCH
Pools: NEW, EXTENSION and HOUSE
No F/Man: 61

Pos NAME CLUB WEIGHT PEG NO
1st D. KINGERLEE 75-4 N21
2nd B. EADE 69-8 N1
3rd K. TURNER 63-5 EX21
4th M. SHOWERING 55-7 N10
5th D. CHAPMAN 52-3 EX36
6th G. SMITH 51-15 H6

Date: Friday 16th April 2021 AFFORDABLE OPEN
Pools: JENNYS
No F/Man: 10

Pos NAME CLUB WEIGHT PEG NO
1st M. PAYNTER T.B.F. 76-10 21
2nd P. MOORE BURT BAITS 69-4 16
3rd C. MEADOWS T.B.F. 59-15 19
4th D. WEBSTER BURT BAITS 53-1 25
5th J. OLIVER BURT BAITS 43-13 6
6th R. KNOWLES CADENCE 41-4 27

Date: Saturday 17th April 2021 SATURDAY OPEN
Pools: HOUSE, CLUB and CANAL
No F/Man: 37

Pos NAME CLUB WEIGHT PEG NO
1st R. KINGS MOSELLA UK 112-14 H31
2nd J. OLIVER BURT BAITS 91-12 H8
3rd K. WEBBER T.B.F. 89-13 H29
4th R. WATSON T.B.F. 86-15 CN13
5th S. CONWAY TACKLE UK 83-15 H33
6th B. BRADBURY BURT BAITS 83-7 H6

Date: Sunday 18th April 2021 SUNDAY OPEN
Pools: NEW
No F/Man: 21

Pos NAME CLUB WEIGHT PEG NO
1st R. KINGS MOSELLA 111-1 15
2nd S. CONWAY TACKLE UK 106-10 1
3rd K. DALES 76-5 33
4th C. MEADOWS 72-5 27
5th M. BINGHAM SPOTTED FIN 71-3 36
6th P. RICE BROADACRES 63-10 38