Date: Tuesday 25th FEBRUARY 2020 OVER 50’S MATCH
Pools: NEW
No F/Man: 24
Pos NAME TEAM WEIGHT PEG NO
1st J. JOHNSON NOTTS AA 62-9 14
2nd D. JAMES MIRACLE BAITS 61-7 25
3rd L. DUGMORE WEST MIDS 52-9 33
4th D. CHAPMAN SWAN BAITS 48-12 4
5th D. ASHBY T.B.F. 45-10 42
6th T. PEARCE T.B.F. 31-0 23
Date: Wednesday 26th FEBRUARY 2020 AFFORDABLE OPEN Pools: CANAL
No F/Man: 14
Pos NAME TEAM WEIGHT PEG NO
1st D. WEBSTER 45-11 19
2nd K. DALES 41-5 24
3rd R. KNOWLES 36-6 3
4th G. COOK 22-6 1
5th D. JAMES 21-5 6
6th J. HARPER 20-12 13
Date: Thursday 27th FEBRUARY 2020 TBF VETS MATCH
Pools: TOP AND HOUSE
No F/Man: 26
Pos NAME CLUB WEIGHT PEG NO
1st K. TURNER T.B.F. VETS 62-10 T8
2nd B. PETTYFER T.B.F. VETS 57-15 H29
3rd J. BERRY T.B.F. VETS 56-9 H13
4th T. MCGUIRE T.B.F. VETS 49-6 H31
5th A. LINES T.B.F. VETS 49-5 T33
6th D. CHAPMAN T.B.F. VETS 45-0 H21
Date: Sunday 1ST MARCH SUNDAY OPEN
Pools: HOUSE
No F/Man: 21
Pos NAME CLUB WEIGHT PEG NO
1st S. BROWN MAVER HARESCOMBE 53-4 29
2nd L. HAYES T.B.F. 49-12 25
3rd S. ROBINSON MILL TACKLE 46-4 33
4th M. CROSS T.B.F. 44-15 22
5th R. KNOWLES CADENCE 43-10 8
6th K. BINGHAM T.B.F. 37-6 4
Date: Sunday 1ST MARCH TBF INDIVIDUAL WINTER LEAGUE
Pools: EXTENSION
No F/Man: 14
Pos NAME CLUB WEIGHT PEG NO
1st C. PACE 87-13 9
2nd D. BROADBENT 79-8 20
3rd B. LOCKWOOD 64-9 18
3rd S. LOVELL 62-9 35
5th R. HODGSON 53-14 2
6th A. WHEILDON 52-7 22