Date: Monday 26th AUGUST 2019 AFFORDABLE OPEN
Pools: NEW
No F/Man: 26

Pos NAME CLUB WEIGHT PEG NO
1st C. SHEPARD TUNNEL BARN FARM 108.14 40
2nd R. KINGS MOSELLA UK 85.00 29
3rd R. BIGGS O.H.M.S 83.07 1
4th S. LOVELL MOSELLA UK 78.14 31
5th A. JACKSON ROCKLANDS 73.14 38
6th L. COWLAN TUNNEL BARN FARM 72.12 23

Date: Tuesday 27th AUGUST 2019 OVER 50’S MATCH
Pools: HIGH
No F/Man: 28

Pos NAME TEAM WEIGHT PEG NO
1st D. CHAPMAN SWAN BAITS 115.01 49
2nd S. JOHNSON ACE TACKLE 93.08 40
3rd D. DRAPER T.B.F VETS 88.01 4
4th R. PORTER LOSTOCK TACKLE 87.14 34
5th J. JOHNSON NOTTS A/A 83.01 29
6th B. CARR DRENNAN LEICESTER 75.13 48

Date: Thursday 29th AUGUST 2019 TBF VETS MATCH
Pools: NEW, HOUSE & EXTENSION
No F/Man: 52

Pos NAME CLUB WEIGHT PEG NO
1st D. DRAPER T.B.F. VETS 112.04 N35
2nd S. JOHNSON T.B.F. VETS 98.01 EX9
3rd D. LUTWYCHE T.B.F. VETS 91.03 EX2
4th J. BERRY T.B.F. VETS 78.14 N1
5th D. CHAPMAN T.B.F. VETS 78.05 N17
6th REG DAVIS T.B.F. VETS 75.14 H33

Date: Saturday 31st AUGUST 2019 SATURDAY OPEN
Pools: HIGH
No F/Man: 27

Pos NAME CLUB WEIGHT PEG NO
1st M. BINGHAM SPOTTED FIN 183.01 30
2nd T. JAMES SMITHY’S TACKLE 143.07 48
3rd A. FORBES SHEARBYS 121.13 21
4th A. JONES MONK HALL 105.14 15
5th A. POOLE SHEARBYS 103.14 27
6th S. LOVELL MOSELLA UK 98.11 6
7th R. KINGS MOSELLA UK 94.11 45
8th C. HALE MILL TACKLE 74.06 13

Date: Sunday 01st SEPTEMBER 2019 SUNDAY OPEN
Pools: CANAL & TOP
No F/Man: 25

Pos NAME CLUB WEIGHT PEG NO
1st C. SHEPARD TUNNEL BARN FARM 115.13 C20
2nd S. LOVELL MOSELLA UK 101.00 C12
3rd S. CONWAY TACKLE UK 89.03 T5
4th C. NEAL RUTLANDS 86.06 T29
5th P. HOLLAND GURU 83.04 T12
6th R. KINGS MOSELLA UK 78.01 C1
7th A. JACKSON ROCKLANDS 71.05 T31
8th C. HALE TUNNEL BARN FARM 69.08 T1