Date: Monday 16th DECEMBER 2019 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st D. WEBSTER T.B.F. 34.10 31
2nd J. JOHNSON NOTTS AA 28.03 29
3rd G. COOK MOSELLA UK 8.10 16
4th M. CHAPMAN T.B.F. VETS 3.14 13
5th S. STONE T.B.F. 3.02 33
6th M. DICKSON T.B.F. 1.15 9
Date: Tuesday 17th DECEMBER 2019 OVER 50’S MATCH
Pools: HIGH
No F/Man: 24
Pos NAME TEAM WEIGHT PEG NO
1st P. CROSS T.B.F. 37.10 48
2nd J. JOHNSON NOTTS AA 23.10 30
3rd J. MERCHANT T.B.F. VETS 21.02 18
4th D. JOHNSON T.B.F. 19.10 33
5th B. CARR DRENNAN LEIC 16.08 24
6th J. BERRY SWAN BAITS 15.10 13
Date: Thursday 19th DECEMBER 2019 TBF VETS MATCH
Pools: HIGH
No F/Man: 25
Pos NAME CLUB WEIGHT PEG NO
1st T. MUSTICONE T.B.F. VETS 32.04 44
2nd D. CHAPMAN T.B.F. VETS 29.10 42
3rd A. LINES T.B.F. VETS 24.14 34
4th J. STOCKTON T.B.F. VETS 23.00 2
5th D. ROWBURY T.B.F. VETS 22.12 13
6th S. STONE T.B.F. VETS 20.10 38
Date: Friday 20th DECEMBER 2019 FRIDAY FLYER
Pools: CLUB
No F/Man: 13
Pos NAME CLUB WEIGHT PEG NO
1st K. JONES TRI CAST 23.07 19
2nd S. SKELTON T.B.F. 21.11 13
3rd K. BINGHAM T.B.F. 19.15 16
4th K. MARSDEN 14.00 6
5th D. BROADBENT 6.15 11
6th B. BRADBURY 6.11 9
Date: Sunday 22ND DECEMBER 2019 SUNDAY XMAS BONANZA
Pools: NEW AND HOUSE
No F/Man: 35
Pos NAME CLUB WEIGHT PEG NO
1st S. COLLETT GURU 55.07 N33
2nd S. LOVELL MOSELLA UK 52.14 H14
3rd C. HALE MILL TACKLE 41.06 N10
4th S. CONWAY TACKLE UK 40.05 N7
5th A. WHEILDON T.B.F. 36.10 H31
6th S. ROBINSON MILL TACKLE 35.04 H21