Date: Monday 16TH SEPTEMBER 2019 AFFORDABLE OPEN
Pools: HIGH
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st TOM HARDY T.B.F. 157.03 3
2nd TANGUY T.B.F. 127.07 15
3rd J. JOHNSON T.B.F. 101.03 5
4th CARL T.B.F. 84.08 27
5th VIRGIL T.B.F. 77.08 13
6th M. JONES T.B.F. 65.02 8

Date: Tuesday 17TH SEPTEMBER 2019 OVER 50’S MATCH
Pools: HIGH AND JENNYS
No F/Man: 26

Pos NAME TEAM WEIGHT PEG NO
1st D. CHAPMAN T.B.F. 84.10 21
2nd J. BERRY T.B.F. 79.01 44
3rd S. STONE T.B.F. 62.10 15
4th M. PEARSE T.B.F. 58.14 46
5th B. RUSSELL T.B.F. 53.09 20
6th C. BOHAN T.B.F. 51.01 27

Date: Wednesday 18th SEPTEMBER 2019 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 14

Pos NAME CLUB WEIGHT PEG NO
1st TOBIAS PRESTON INNOVATIONS 123.03 29
2nd TANNO 82.09 4
3rd T. NEUSIUS MIDDY 72.12 6
4th G. MAKIN 53.11 31
5th LEEN 51.10 8
6th WILKO 37.15 15

Date: Thursday 19th SEPTEMBER 2019 TBF VETS MATCH
Pools: HOUSE, EXTENSION, CANAL AND JENNYS
No F/Man: 52

Pos NAME CLUB WEIGHT PEG NO
1st G. AVERY T.B.F. 97.09 C13
2nd G. MILLS T.B.F. 89.15 E1
3rd S. JOHNSON T.B.F. 81.14 J14
4th J. BERRY T.B.F. 78.00 H1
5th K. ROE T.B.F. 76.06 H33
6th D. CHAPMAN T.B.F. 73.09 J19

Date: Friday 20th SEPTEMBER 2019 FRIDAY FLYER
Pools: HOUSE
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st P. RICE T.B.F. 170.00 33
2nd G. MAKIN T.B.F. 83.06 8
3rd K. BINGHAM T.B.F. 82.10 6
4th TANGUY T.B.F. 52.08 29
5th VIRGIL T.B.F. 45.07 4
6th M. DICKSON T.B.F. 33.12 31

Date: Saturday 21st SEPTEMBER 2019 SATURDAY OPEN
Pools: TOP
No F/Man: 19

Pos NAME CLUB WEIGHT PEG NO
1st J. HOLLOWAY PRESTON 39.08 5
2nd S. LOVELL MOSELLA UK 36.14 29
3rd C. HALE 35.08 33
4th A. JONES T.B.F. 33.06 20
5th A. JACKSON ROCKLAND 32.12 1
6th T. JAMES SMITHY TACKLE 29.15 10
7th S. CONWAY TACKLE UK 22.14 13
8th C. DALEY CANAL KINGS 21.03 3

Date: Sunday 22nd SEPTEMBER 2019 SUNDAY OPEN
Pools: HIGH
No F/Man: 21

Pos NAME CLUB WEIGHT PEG NO
1st S. ROBINSON MILL TACKLE 104.03 6
2nd S. ALLEN MILL TACKLE 95.00 50
3rd S. LOVELL MOSELLA UK 91.02 34
4th A. JACKSON ROCKLAND 88.10 15
5th A. DAVIES MAVER GOLD 88.07 23
6th C. PARTRIDGE T.B.F. 86.15 8
7th C. SHEPARD T.B.F. 85.04 48
8th S. CONWAY TACKLE UK 82.11 44