Date: Monday 20th July 2020 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st G. MAKIN 167-8 22
2nd M. LANE 158-5 6
3rd J. JOHNSON 129-15 4
4th M. CHAPMAN 110-10 29
5th D. JAMES 100-3 2
6th D. BROMLEY 63-12 33
Date: Tuesday 21st July 2020 JENNY HAMLINGTON MEMORIAL MATCH
Pools: HOUSE, CANAL, CLUB, JENNY’S and NEW
No F/Man: 66
Pos NAME TEAM WEIGHT PEG NO
1st S. LOVELL 177-0 C1
8 J. PAYNE 166-1 J13
3rd P. RICE 164-2 H31
4th D. LEE 140-3 H29
5th G. AVERY 138-12 H13
6th A. JACKSON 130-3 N14
Date: Wednesday 22nd July 2020 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 10
Pos NAME CLUB WEIGHT PEG NO
1st P. MOORE 283-6 1
2nd M. BINGHAM 201-00 8
3rd M. JONES 130-10 23
4th R. SHELDON 98-11 17
5th K. CROOKS 92-12 11
6th S. TREVELYAN 81-1 13
Date: Thursday 23rd July 2020 TBF VETS MATCH
Pools: HIGH, TOP, CLUB and CANAL
No F/Man: 56
Pos NAME CLUB WEIGHT PEG NO
1st D. CHAPMAN T.B.F. VETS 150-12 H42
2nd S. JOHNSON T.B.F. VETS 126-7 CL5
3rd M. PRICE T.B.F. VETS 114-14 C13
4th J. BERRY T.B.F. VETS 113-6 T11
5th K. TURNER T.B.F. VETS 104-4 C7
6th I. MILLS T.B.F. VETS 95-12 H2
Date: Friday 24th July 2020 FRIDAY FLYER
Pools: HOUSE
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st P. WHEELER 217-3 2
2nd P. MOORE 210-13 16
3rd B. BRADBURY 208-14 6
4th M. BINGHAM 183-4 25
5th C. SANDERSON 149-5 13
6th K. BINGHAM 119-15 31
Date: Saturday 25th July SATURDAY OPEN
Pools: TOP, CANAL and HOUSE
No F/Man: 31
Pos NAME CLUB WEIGHT PEG NO
1st P. HOLLAND GURU 193-12 H32
2nd T. EDWARDS SANDBANK 176-3 H27
3rd T. WILSON SANDBANK 149-2 H8
4th S. CONWAY 137-15 C1
5th C. HALE 123-10 H2
6th T. JAMES 115-10 H14
Date: Sunday 26th July SUNDAY OPEN
Pools: NEW and EXTENSION
No F/Man: 36
Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY TACKLE UK 143-10 EX5
2nd J. DANBY DYNAMITE 127-13 EX2
3rd P. WHEELER T.B.F. 111-13 N7
3rd M. BARWELL MAVER GOLD 104-8 EX13
5th C. SHEPHERD T.B.F. 93-13 EX7
6th C. PARTRIDGE T.B.F. 84-9 N29