Date: Monday 22nd June 2020 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st P. EDWARDS 203-6 4
2nd A. GATHERCOLE 200-6 33
3rd M. TOMLINSON 182-0 27
4th M. CHAPMAN 167-11 6
5th M. FINN 154-14 13
6th K. DALES 127-14 29
Date: Tuesday 23rd June 2020 OVER 50’S MATCH
Pools: HIGH and EXTENSION
No F/Man: 42
Pos NAME TEAM WEIGHT PEG NO
1st D. CHAPMAN SWAN BAITS 176-7 H47
8 J. BERRY SWAN BAITS 131-1 EX5
3rd K. TURNER T.B.F. VETS 121-8 H14
4th D. LUTWYCHE T.B.F. VETS 94-3 H48
5th J. MERCHANT T.B.F. VETS 91-3 EX39
6th M. PEARCE T.B.F. VETS 89-10 EX25
Date: Wednesday 24th June 2020 AFFORDABLE OPEN
Pools: CLUB
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY 122-2 5
2nd D. GRAINGER 96-13 13
3rd J. THOMAS 73-13 1
4th R. HODGSON 72-10 9
5th M. JONES 71-1 3
6th B. CONWAY 56-12 15
Date: Thursday 25th June 2020 TBF VETS MATCH
Pools: CANAL, JENNYS, HOUSE and EXTENSION
No F/Man: 52
Pos NAME CLUB WEIGHT PEG NO
1st J. BERRY T.B.F. VETS 199-5 C1
2nd S. JOHNSON T.B.F. VETS 131-0 EX37
3rd N. BRYAN T.B.F. VETS 121-13 H24
4th M. FINN T.B.F. VETS 117-6 H33
5th G. AVERY T.B.F. VETS 113-9 J17
6th M. PRICE T.B.F. VETS 105-11 EX35
Date: Friday 26th June 2020 FRIDAY FLYER
Pools: TOP
No F/Man: 9
Pos NAME CLUB WEIGHT PEG NO
1st M. DAVIDSON MONKHALL 117-10 5
2nd M. BINGHAM SPOTTED FIN 107-7 1
3rd P. MOORE MAVER GOLD 84-0 31
4th S. CONWAY TACKLE UK 82-2 23
5th M. WHEATLEY 72-12 29
6th J. BENSON 68-1 13
Date: Saturday 27th June SATURDAY OPEN
Pools: NEW and HOUSE
No F/Man: 36
Pos NAME CLUB WEIGHT PEG NO
1st STE WILLIAMSON MAVER GOLD 160-1 H22
2nd C. HALE MILL TACKLE 140-9 H31
3rd I. MCCULLEN 138-15 H2
4th S. LOVELL MOSELLA UK 135-14 H4
5th S. JONES 128-7 H27
6th R. HODGSON 116-6 H33
Date: Sunday 28th June SUNDAY OPEN
Pools: HOUSE and EXTENSION
No F/Man: 32
Pos NAME CLUB WEIGHT PEG NO
1st P. HOLLAND GURU/BLAKES BAITS 262-7 H32
2nd L. SIMCOX 190-11 H33
3rd J. DANBY DYNAMITE 170-13 H27
3rd A. MANSFIELD 164-4 H21
5th R. KINGS MOSELLA UK 159-0 H4
6th A. BEASLEY 151-9 H6