Date: Monday 24th September 2018 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 16
Pos NAME CLUB WEIGHT PEG NO
1st A. HARPER MOSELLA 142.09 5
2nd C. CONSTABLE T.B.F. VETS 132.01 13
3rd T. HARDY T.H. FLOATS 104.00 11
4th J. JOHNSON NOTTS AA 83.08 8
5th C. GEORGEN T.B.F. (FRANCE) 80.06 23
6th S. TANGUY T.B.F. (FRANCE) 67.15 1
Date: Tuesday 25th September 2018 OVER 50’S MATCH
Pools: NEW & EXT
No F/Man: 34
Pos NAME TEAM WEIGHT PEG NO
1st P. HANCOX T.B.F. VETS 132.04 N01
2nd B. DUGGAN BAILEYS WARWICK 105.01 EX25
3rd D. CHAPMAN SWAN BAITS 103.14 EX13
4th J. BERRY SWAN BAITS 91.15 EX23
5th N. BRYAN N.B. FLOATS 91.09 EX36
6th A. LINES T.B.F 90.14 EX09
Date: Wednesday 26th September 2018 AFFORDABLE OPEN
Pools: NEW
No F/Man: 18
Pos NAME CLUB WEIGHT PEG NO
1st A. HARPER MOSELLA 223.03 14
2nd P. ROBERTS MOSELLA MGM 138.02 35
3rd B. GEORGE GURU 127.06 7
4th J. LAVENDER MIRICLE BAITS 101.14 33
5th C. HARRIS PUNCH BOWL 73.11 10
6th D. CRAGGS MOSELLA MGM 59.04 13
Date: Thursday 27th September 2018 TBF VETS MATCH
Pools: CLUB, CANAL & JENNY’S
No F/Man: 58
Pos NAME CLUB WEIGHT PEG NO
1st B. EADE T.B.F. VETS 66.12 J11
2nd T. PEARCE T.B.F. VETS 65.12 J14
3rd S. JOHNSON T.B.F. VETS 63.09 C15
4th K. FOLWELL T.B.F. VETS 62.02 J5
5th T. McGUIRE T.B.F. VETS 55.04 CL14
6th J. MERCHANT T.B.F. VETS 47.08 C8
Date: Sunday 30th September 2018 SUNDAY NORTH vs SOUTH OPEN
Pools: NEW, HOUSE & EXTENSION
No F/Man: 50
Pos NAME CLUB WEIGHT PEG NO
1st B. SUTOR TUNNEL BARN FARM 200.00 N1
2nd S. LOVELL MOSELLA UK 178.12 E39
3rd P. RICE MOSELLA 145.03 N7
4th A. HICKS MIRICLE BAITS 136.12 H6
5th M. WAKEMAN TUNNEL BARN FARM 136.07 H16
6th A. HARPER MOSELLA 134.11 H14
7th G. SMITH MOSELLA 132.00 N22
8th M. MALIN MAP 128.00 N10