Date: Monday 3rd August 2020 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 13

Pos NAME CLUB WEIGHT PEG NO
1st I. MCCULLOCH 141-4 12
2nd R. SHELDON 111-5 13
3rd M. CHAPMAN T.B.F. VETS 96-10 9
4th N. MURPHY 92-14 1
5th J. JOHNSON NOTTS AA 83-3 21
6th P. DOHANY 67-9 17

Date: Tuesday 4th August 2020 OVER 50s
Pools: NEW, HOUSE and EXTENSION
No F/Man: 40

Pos NAME TEAM WEIGHT PEG NO
1st M. PRICE 130-13 H16
8 K. TURNER 125-4 H6
3rd D. CHAPMAN 118-1 H27
4th A. GATHERCOLE 112-7 N1
5th I. MILLS 107-15 H31
6th J. MERCHANT 101-15 N14

Date: Wednesday 5th August 2020 AFFORDABLE OPEN
Pools: NEW
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st B. GEORGE 173-2 31
2nd P. MOORE 135-1 40
3rd S. CONWAY 133-10 38
4th N. MURPHY 119-12 10
5th K. DALE 107-5 1
6th M. JONES 106-6 27

Date: Thursday 6th August 2020 TBF VETS MATCH
Pools: HIGH, CLUB, CANAL and JENNYS
No F/Man: 56

Pos NAME CLUB WEIGHT PEG NO
1st M. PRICE T.B.F. VETS 152-3 C19
2nd I. MILLS T.B.F. VETS 118-8 H15
3rd G. MILLS T.B.F. VETS 109-4 H12
4th J. STOCKTON T.B.F. VETS 105-5 H16
5th J. MERCHANT T.B.F. VETS 101-9 H44
6th T. MUSTICONE T.B.F. VETS 101-7 H14

Date: Friday 7th August 2020 FRIDAY FLYER A.M.
Pools: CANAL
No F/Man: 10

Pos NAME CLUB WEIGHT PEG NO
1st P. MOORE MAVER GOLD 195-3 1
2nd C. PARTRIDGE T.B.F. 150-7 4
3rd S. CONWAY TACKLE UK 129-4 17
4th R. KINGS MOSELLA UK 113-5 13
5th K. ATKINS T.B.F. 75-11 23
6th B. JONES T.B.F. 42-13 12

Date: Friday 7th August 2020 FRIDAY FLYER P.M.
Pools: HOUSE
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st P. WHEELER T.B.F. 225-10 29
2nd L. SIMCOX SMITHYS TACKLE 210-3 4
3rd B. BRADBURY T.B.F. 117-13 6
4th G. CORDEY 112-15 33
5th C. NEWTON 88-13 2
6th D. LUCK 79-8 31

Date: Saturday 8th August 2020 SATURDAY OPEN
Pools: TOP and EXTENSION
No F/Man: 26

Pos NAME CLUB WEIGHT PEG NO
1st L. SIMCOX 146-5 E23
2nd D. LUCK 110-6 E2
3rd J. PAYNE 108-2 E25
4th B. SHARP 105-15 T13
5th J. ARTHUR 90-11 E5
6th C. HALE 87-14 E13

Date: Sunday 9th August 2020 SUNDAY OPEN
Pools: NEW and HIGH
No F/Man: 29

Pos NAME CLUB WEIGHT PEG NO
1st J. DANBY DYNAMITE 211-1 H21
2nd D. LUCK T.B.F. 164-5 H42
3rd G. CORDEY T.B.F. 157-15 H27
3rd P. WHEELER T.B.F. 155-11 H44
5th A. GATHERCOLE T.B.F. 132-10 N10
6th C. PARTRIDGE T.B.F. 132-4 H24