RESULTS FOR OPEN CONTESTS WEEKS ENDING 11th May 2014
Date: Monday 5th May 2014 OPEN
Pools: Canal & Club PoolsNo F/Man: 28
Pos NAME CLUB WEIGHT PEG NO
1st Jason Neath Banbury Gunsmiths 164 – 12 Can 7
2nd Les Wetton TBF 141 – 4 Can 3
3rd Pete Rice Bagem Baits 132 – 12 Can 9
4th Steve Cantwell Atomic AC 131 – 3 Cl 11
5th J Johnson Notts AA 130 – 3 Can 1
6TH Pete Hancox Birmingham 118 – 8 Can 11
Date: Tuesday 6th May 2014 OVER 50’s Pools: New PoolNo F/Man: 30
Pos NAME CLUB WEIGHT PEG NO1st J Johnson Notts AA 91– 0 33
2nd Wayne Sweetman TBF 90 – 7 42
3rd Jim Wills TBF Vets 83 – 15 27
4th Pete Rice Bagem Baits 82 – 9 19
5th Pete Hancox Birmingham 81 – 12 37
6TH Dave Kingerlee TBF Vets 80 – 6 15
Date: Wednesday 7th May 2014 OVER 50’s Pools: Top PoolNo F/Man: 16
Pos NAME CLUB WEIGHT PEG NO1st Pete Rice Bagem Baits 204– 7 11
2nd S Johnson Acorn Angling / TBF Vets 173 – 13 29
3rd Pete Hancox Birmingham 125 – 1 4
4th Les Wetton TBF 115 – 6 1
5th Jamie Keasey TBF 103 – 4 31
6TH M Mcconnell Acorn Angling 98 – 4 33
Date: Thursday 8th May 2014 TBF VETS MATCH
Pools: Jenny’s, Club & Canal PoolsNo F/Man: 63
Pos NAME CLUB WEIGHT PEG NO
1st Chris Constable TBF Vets 96 – 6 Cl 16
2nd Pete Green TBF Vets 92 – 11 Cl 12
3rd S Johnson TBF Vets 91 – 5 Can 20
4th A Darling TBF Vets 82 – 8 Can 8
5th T James TBF Vets 75 – 5 J 11
6TH Dave Kingerlee TBF Vets 68 – 8 J 19
Date: Friday 9th May 2014 FRIDAY FLYERPools: Top PoolNo F/Man: 16
Pos NAME CLUB WEIGHT PEG NO
1st Pete Rice Bagem Baits 176 – 6 26
2nd Darren Davis Newmount 106 – 7 29
3rd Richard Wills Daventry 95 – 4 31
4th Wayne Ainsworth Mid City 91 – 5 13
5th Chris Newton Daiwa 80 – 1 3
6TH Nicholas Conails Garbolino France 72 – 2 5
Date: Saturday 10th May 2014 OPENPools: New PoolNo F/Man: 24
Pos NAME CLUB WEIGHT PEG NO
1st Pete Rice Bagem Baits 136 – 5 13
2nd Paul Bick Shakespeare 133 – 0 41
3rd Terry James Smithys 87 – 15 27
4th Dave James Mosella 87 – 10 29
5th Paul Postin TBF 85 – 5 36
6TH Andy Benwell Oxford Carp League 80 – 7 16
7th P Simnett TBF 79 – 0 338th J Haywood TBF 71 – 10 10
Date: Sunday 11th May 2014 OPEN
Pools: Extension & House PoolsNo F/Man: 35
Pos NAME CLUB WEIGHT PEG NO
1st Darren Bolton Mosella UK 197 – 3 H 6
2nd Paul Bick Shakespeare 165 – 9 E 9
3rd Dave James Mosella UK 152 – 7 H 13
4th Kevin Adderley Mosela Blackcountry 133 – 14 E 23
5th D Kruckow Decca AC 112 – 15 E 22
6TH S Cantwell Atomic AC 111 – 11 H 19
7th Pete Rice Bagem Baits 104 – 5 E 298th Tom Moreitt Preston 103 – 4 H 4