Date: Monday 7th September 2020 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 12
Pos NAME TEAM WEIGHT PEG NO
1st S. JOHNSON 68-13 6
2nd J. WOOD 48-5 9
3rd G. YOUNG YOUNGS 44-9 3
4th J. JOHNSON NOTTS AA 41-11 23
5th N. MURPHY 36-13 17
6th A. RALPH 24-11 19
Date: Tuesday 8th September 2020 OVER 50s
Pools: NEW, EXTENSION and HIGH
No F/Man: 45
Pos NAME TEAM WEIGHT PEG NO
1st K. TURNER 70-1 N10
2nd T. GIBBS 65-4 N38
3rd I. MILLS 64-9 EX23
4th D. DRAPER 64-6 H46
5th J. JOHNSON 63-2 H6
6th R. BOWLER 61-6 N44
Date: Wednesday 9th September 2020 AFFORDABLE OPEN
Pools: NEW
No F/Man: 19
Pos NAME TEAM WEIGHT PEG NO
1st G. MAKIN 95-2 38
2nd P. MOORE 86-11 21
3rd T. BURRELL ARMY 70-8 35
4th M. WELLS 65-9 5
5th J. WOOD 52-6 29
5th S. CUNNINGHAM ARMY 52-6 31
Date: Thursday 10th September 2020 TBF VETS MATCH
Pools: HIGH, BOTTOM, CLUB and JENNYS
No F/Man: 57
Pos NAME CLUB WEIGHT PEG NO
1st M. PRICE T.B.F. VETS 79-5 H46
2nd T. PEARCE T.B.F. VETS 71-14 CL6
3rd K. TURNER T.B.F. VETS 65-9 H30
4th I. MILLS T.B.F. VETS 63-0 H21
5th P. ROBINSON T.B.F. VETS 59-4 H13
6th N. REID T.B.F. VETS 55-13 H19
Date: Friday 11th September 2020 FRIDAY FLYER
Pools: TOP
No F/Man: 10
Pos NAME CLUB WEIGHT PEG NO
1st M. DAVIDSON MAVER MIDLANDS 165-0 13
2nd C. SUMNER 118-11 29
3rd B. LOCKWOOD 107-2 24
4th D. SCOTT 98-13 31
5th S. CONWAY TACKLE UK 61-12 22
6th M. JONES 60-4 1
Date: Sunday 13th September 2020 SUNDAY OPEN
Pools: EXTENSION
No F/Man: 12
Pos NAME CLUB WEIGHT PEG NO
1st P. HOLLAND GURU BLAKES BAITS 88-0 23
2nd S. CONWAY TACKLE UK 84-14 25
3rd C. SHEPHERD T.B.F. 72-6 39
4th I. BOYD 54-9 9
5th G. THORPE GARBOLINO GOT BAIT 54-2 7
6th B. ROBSON 51-5 2