Date: Monday 17th April 2017 MONDAY OPEN
Pools: HOUSE
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st R Round Tunnel Barn Farm 127 – 6 1
2nd D Callhan Measham Redfins 118 – 5 4
3rd G Makin Miracle Baits 112 – 7 6
4th T Hardy T H Floats 99 – 1 8
5th T McGuire TBF Vets 89 – 12 29
6th Ray Davis TBF Vets 86 – 3 33

Date: Monday 17th April 2017 EASTER MONDAY FESTIVAL
Pools: CANAL – JENNY’S
No F/Man: 30

Pos NAME CLUB WEIGHT PEG NO
1st P Holland Guru / ABC Baits 116 – 0 J26
2nd M Djukic Guru 103 – 5 CA17
3rd P Haynes Ultimate Pellet 97 – 7 CA22
4th A Benwell FTD Oxford 76 – 14 CA7
5th A Harper Mosella 68 – 8 J24
6th D Sears Tunnel Barn Farm 64 – 12 CA3
7th D Machin Bait Tech 59 – 7 CA17
8th L Porter Tunnel Barn Farm 58 – 4 CA11

Date: 14th, 15th, 16th & 17th April EASTER FESTIVAL WINNERS

Pos NAME 14/04/17 15/04/17 16/04/17 17/04/17 TOTAL
1st M Bingham 108 – 13 130 – 3 140 – 15 37 – 6 378 – 15
2nd A Harper 135 – 12 168 – 15 – 68 – 8 373 – 3
3rd P Haynes 135 – 10 103 – 9 93 – 1 97 – 7 336 – 10
Date: Tuesday 18th April 2017 OVER 50’S MATCH
Pools: HIGH
No F/Man: 30

Pos NAME TEAM WEIGHT PEG NO
1st K Turner TBF Over 50’s Club 64 – 3 21
2nd A Lines TBF Over 50’s Club 62 – 15 24
3rd P Hancox TBF Over 50’s Club 59 – 6 46
4th D Draper TBF Over 50’s Club 54 – 4 23
5th D Chapman TBF Over 50’s Club 46 – 15 17
6th Reg Davis TBF Over 50’s Club 45 – 13 33
Date: Wednesday 19th April 2017 WEDNESDAY AFFORDABLE OPEN
Pools: CANAL
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st A Harper Mosella 81 – 9 24
2nd J Khan Tunnel Barn Farm 47 – 15 20
3rd J Johnson Notts AA 41 – 5 13
4th N Thompson Tunnel Barn Farm 10 – 6 16
5th T McGuire Tunnel Barn Farm 37 – 6 1
6th M Davis Tunnel Barn Farm 25 – 7

Date: Thursday 20th April 2017 TBF VETS MATCH
Pools: HOUSE – NEW – EXTENSION
No F/Man: 65

Pos NAME CLUB WEIGHT PEG NO
1st K Turner TBF Vets 85 – 15 H33
2nd S Johnson TBF Vets 67 – 2 E4
3rd G Young TBF Vets 65 – 1 H25
4th T Newbold TBF Vets 63 – 15 H23
5th P Hancox TBF Vets 63 – 13 E6
6th D Kingerlee TBF Vets 62 – 1 E36

Date: Friday 21st April 2017 FRIDAY FLYER
Pools: BOTTOM
No F/Man: 17

Pos NAME CLUB WEIGHT PEG NO
1st A Harper Mosella 147 – 7 16
2nd L Wetton Mosella / Tunnel Barn Farm 113 – 14 18
3rd P Hancox Birmingham 77 – 0 6
4th P Cleverley Tunnel Barn Farm 71 – 9 15
5th J Khan Tunnel Barn Farm 69 – 12 14
6th N Dean Tunnel Barn Farm 69 – 5 30

Date: Saturday 22nd April 2017 SATURDAY OPEN
Pools: NEW – EXTENTION
No F/Man: 32

Pos NAME CLUB WEIGHT PEG NO
1st M Taylor Guru 175 – 1 E6
2nd W McCraner Guru 146 – 9 E27
3rd S Little Matrix 142 – 1 N33
4th A Harper Mosella 138 – 4 N44
5th P Holland Guru 130 – 8 N25
6th M Bingham Mosella 128 – 2 N29
7th P Taylor Tunnel Barn Farm 122 – 7 N38
8th A Mansfield MAP 120 – 0 N1

Date: Sunday 23rd April 2017 SUNDAY OPEN
Pools: HIGH
No F/Man: 22

Pos NAME CLUB WEIGHT PEG NO
1st J Danby Matchmen Supplies 187 – 1 4
2nd L Wetton Mosella 135 – 8 7
3rd S Conway Shakespeare 135 – 7 23
4th A Lines Banbury Gunsmiths 131 – 4 27
5th S Cantwell Oxford Carp League 112 – 8 21
6th S Martin Haines Angling 96 – 4 19
7th S Veale Guru 83 – 3 15
8th J Elkins Haines Angling 71 – 9 11