RESULTS FOR CONTESTS WEEK ENDING 29TH NOVEMBER 2015
Date: Monday 23rd November 2015 MONDAY OPEN
Pools: CLUB
No F/man: 16
Pools: CLUB
No F/man: 16
Pos NAME CLUB WEIGHT PEG NO
1st Steve Birch BCA TBF 39 – 15 16
2nd Steve Spruce Northfield 32 – 10 16
3rd Graham Young Young MG 28 – 6 23
4th W Sweetman TBF 27 – 9 13
5th Ben Tracey TBF 24 – 6 5
6th J Talbot TBF Vets 23 – 6 9
1st Steve Birch BCA TBF 39 – 15 16
2nd Steve Spruce Northfield 32 – 10 16
3rd Graham Young Young MG 28 – 6 23
4th W Sweetman TBF 27 – 9 13
5th Ben Tracey TBF 24 – 6 5
6th J Talbot TBF Vets 23 – 6 9
Date: Tuesday 24th November 2015
Pools: JENNY’S / CANAL OVER 50s CLUB MATCH
No F/man: 30
Pools: JENNY’S / CANAL OVER 50s CLUB MATCH
No F/man: 30
Pos NAME CLUB WEIGHT PEG NO
1st J Berry Swann Baits 73 – 14 C16
2nd W Sweetman TBF 56 – 12 C3
3rd G Makin Miracle Baits 53 – 6 J27
4th J Wills TBF Vets 51 – 0 C1
5th A Hudson TBF Vets 50 – 0 C20
6th R Notley TBF Vets 46 – 6 J8
1st J Berry Swann Baits 73 – 14 C16
2nd W Sweetman TBF 56 – 12 C3
3rd G Makin Miracle Baits 53 – 6 J27
4th J Wills TBF Vets 51 – 0 C1
5th A Hudson TBF Vets 50 – 0 C20
6th R Notley TBF Vets 46 – 6 J8
Date: Thursday 26th November 2015 VETS MATCH
Pools: NEW / TOP / EXTENSION
No F/Man: 56
Pools: NEW / TOP / EXTENSION
No F/Man: 56
Pos NAME CLUB WEIGHT PEG NO
1st D Purvis TBF Vets 36 – 6 T14
2nd J Eales TBF Vets 36 – 2 T29
3rd J Hill TBF Vets 34 – 3 E9
4th P Lewis TBF Vets 30 – 5 T33
5th D Pope TBF Vets 28 – 4 N4
6th J Wills TBF Vets 28 – 0 E23
1st D Purvis TBF Vets 36 – 6 T14
2nd J Eales TBF Vets 36 – 2 T29
3rd J Hill TBF Vets 34 – 3 E9
4th P Lewis TBF Vets 30 – 5 T33
5th D Pope TBF Vets 28 – 4 N4
6th J Wills TBF Vets 28 – 0 E23
Date: Friday 27th November 2015 FRIDAY FLYER
Pools: CANAL
No F/Man: 17
Pools: CANAL
No F/Man: 17
Pos NAME CLUB WEIGHT PEG NO
1st S Poynton Old Ghost 94 – 7 23
2nd A Harper Mossella 77 – 11 13
3rd P Black Fosters 65 – 11 3
4th C Underhill TBF 52 – 6 21
5th L Wetton TBF Mossella 45 – 15 5
6th B Edwards TBF Vets 45 – 10 19
1st S Poynton Old Ghost 94 – 7 23
2nd A Harper Mossella 77 – 11 13
3rd P Black Fosters 65 – 11 3
4th C Underhill TBF 52 – 6 21
5th L Wetton TBF Mossella 45 – 15 5
6th B Edwards TBF Vets 45 – 10 19
Date: Saturday 28st November 2015 SATURDAY OPEN
Pools: NEW
No F/Man: 26
Pools: NEW
No F/Man: 26
Pos NAME TEAM WEIGHT PEG NO
1st A Mansfield MAP 60 – 7 31
2nd W Ainsworth Mossella 57 – 8 15
3rd P Caton Drennan Banbury Gunsmiths 49 – 10 23
S Ringer Guru 49 – 10 7
4th P Hughes Mossella 42 – 1 19
5th C Nixon Maver Old Ghost 40 – 9 40
6th M Barwell Maver Old Ghost 40 – 5 44
7th L Capewell Rugeley Miner 36 – 10 1
1st A Mansfield MAP 60 – 7 31
2nd W Ainsworth Mossella 57 – 8 15
3rd P Caton Drennan Banbury Gunsmiths 49 – 10 23
S Ringer Guru 49 – 10 7
4th P Hughes Mossella 42 – 1 19
5th C Nixon Maver Old Ghost 40 – 9 40
6th M Barwell Maver Old Ghost 40 – 5 44
7th L Capewell Rugeley Miner 36 – 10 1
Date: Sunday 29nd November 2015 SUNDAY OPEN
Pools: CANAL
No F/Man: 18
Pools: CANAL
No F/Man: 18
Pos NAME TEAM WEIGHT PEG NO
1st S Conway Shakespeares 90 – 6 3
2nd J Adamson Hall Green 58 – 10 20
3rd Alex Harper Mossella 48 – 15 1
4th C Harrison Baileys Warwick 44 – 14 11
5th K Bingham TBF 38 – 14 16
6th B Conway Lichfield 38 – 0 9
1st S Conway Shakespeares 90 – 6 3
2nd J Adamson Hall Green 58 – 10 20
3rd Alex Harper Mossella 48 – 15 1
4th C Harrison Baileys Warwick 44 – 14 11
5th K Bingham TBF 38 – 14 16
6th B Conway Lichfield 38 – 0 9
Date: Sunday 22nd November 2015 ANGLING TRUST WINTER LEAGUE
Pools: NEW / EXTENSION ROUND 5
No F/Man: 40
Pools: NEW / EXTENSION ROUND 5
No F/Man: 40
TEAM PLACING SECTION POINTS AT POINTS ON DAY AT POINTS TOTAL
1 Frenzee 14 1 6
2 Phoenix 17 2 9
3 Haines 29 3 15
4 TBF Vets Red 29 3 21
5 TBF Vets Black 30 5 23
1 Frenzee 14 1 6
2 Phoenix 17 2 9
3 Haines 29 3 15
4 TBF Vets Red 29 3 21
5 TBF Vets Black 30 5 23
Pos NAME TEAM WEIGHT PEG NO
1st Lee Werret Frenzee 50 – 6 N41
2nd Chris Jones Frenzee 50 – 0 N19
3rd Rob Jones Frenzee 47 – 10 N25
4th Andrew Mann Frenzee 44 – 9 E30
5th Pete Caton Phoenix 44 – 2 N1
6th Jack Danby Phoenix 41 – 5 N31
1st Lee Werret Frenzee 50 – 6 N41
2nd Chris Jones Frenzee 50 – 0 N19
3rd Rob Jones Frenzee 47 – 10 N25
4th Andrew Mann Frenzee 44 – 9 E30
5th Pete Caton Phoenix 44 – 2 N1
6th Jack Danby Phoenix 41 – 5 N31